|
Huntersville, Nc - 28078 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Huntersville, Nc 28078
Population Age & Sex Range for Huntersville, Nc 28078
| Total Population: | 27936 |
| Male Population: | 13791 |
| Male < 1: | 289 |
| Male 1: | 206 |
| Male 2: | 318 |
| Male 3: | 279 |
| Male 4: | 239 |
| Male 5: | 186 |
| Male 6: | 231 |
| Male 7: | 210 |
| Male 8: | 304 |
| Male 9: | 201 |
| Male 10: | 250 |
| Male 11: | 219 |
| Male 12: | 137 |
| Male 13: | 173 |
| Male 14: | 175 |
| Male 15: | 210 |
| Male 16: | 185 |
| Male 17: | 132 |
| Male 18: | 173 |
| Male 19: | 113 |
| Male 20: | 118 |
| Male 21: | 119 |
| Male 22-24: | 321 |
| Male 25-29: | 1050 |
| Male 30-34: | 1562 |
| Male 35-39: | 1503 |
| Male 40-44: | 1429 |
| Male 45-49: | 1071 |
| Male 50-54: | 819 |
| Male 55-59: | 528 |
| Male 60-61: | 148 |
| Male 62-64: | 153 |
| Male 65-66: | 91 |
| Male 67-69: | 217 |
| Male 70-74: | 242 |
| Male 75-79: | 45 |
| Male 80-84: | 36 |
| Male 85 & Over: | 109 |
|
| Female Population: | 14145 |
| Female < 1: | 337 |
| Female 1: | 245 |
| Female 2: | 227 |
| Female 3: | 232 |
| Female 4: | 246 |
| Female 5: | 143 |
| Female 6: | 227 |
| Female 7: | 249 |
| Female 8: | 264 |
| Female 9: | 240 |
| Female 10: | 190 |
| Female 11: | 179 |
| Female 12: | 206 |
| Female 13: | 214 |
| Female 14: | 184 |
| Female 15: | 203 |
| Female 16: | 168 |
| Female 17: | 138 |
| Female 18: | 142 |
| Female 19: | 148 |
| Female 20: | 129 |
| Female 21: | 101 |
| Female 22-24: | 340 |
| Female 25-29: | 1261 |
| Female 30-34: | 1587 |
| Female 35-39: | 1503 |
| Female 40-44: | 1256 |
| Female 45-49: | 1009 |
| Female 50-54: | 840 |
| Female 55-59: | 462 |
| Female 60-61: | 160 |
| Female 62-64: | 187 |
| Female 65-66: | 137 |
| Female 67-69: | 139 |
| Female 70-74: | 209 |
| Female 75-79: | 171 |
| Female 80-84: | 214 |
| Female 85 & Over: | 258 |
|
|
|
|
Ethnic Makeup of Huntersville, Nc 28078
| Total Population: | 27936 |
| White: | 24394 |
| Black: | 2258 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 229 |
| Two or More: | 253 |
| Other: | 517 |
|
|
Housing Statistics for Huntersville, Nc 28078
| Total: | 27444 |
| Own: | 22389 |
| Rent: | 5055 |
|
|
Education Level for Residents of Huntersville, Nc 28078
| Total Population: | 18396 |
| Male: | 9003 |
| No School: | 21 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 117 |
| 7th - 8th: | 94 |
| 9th: | 126 |
| 10th: | 141 |
| 11th: | 203 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1490 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 450 |
| 1 or More Years College, No Degree: | 1409 |
| Associates: | 528 |
| Bachelors: | 3122 |
| Doctorate: | 73 |
| Masters: | 877 |
|
| Female: | 9393 |
| No School: | 60 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 60 |
| 7th - 8th: | 172 |
| 9th: | 82 |
| 10th: | 171 |
| 11th: | 151 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1606 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 844 |
| 1 or More Years College, No Degree: | 1477 |
| Associates: | 724 |
| Bachelors: | 2890 |
| Doctorate: | 43 |
| Masters: | 783 |
|
|
|
Economic Statistics for Huntersville, Nc 28078
| Employed Civilian Males: | 8417 |
| Unemployed Civilian Males: | 168 |
| Male Over 16 In Labor Force: | 8592 |
| Male Over 16 Not In Labor Force: | 1572 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6766 |
| Unemployed Civilian Females: | 189 |
| Female Over 16 In Labor Force: | 6955 |
| Female Over 16 Not In Labor Force: | 3604 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14904 |
| Work At Home: | 667 |
| Over 16, Doesn't Work At Home: | 14237 |
| Family Income Below Poverty: | 149 |
| Household Income Below Poverty: | 405 |
| Married Couple Below Poverty: | 83 |
| Median Family Income: | $78964 |
| Median Household Income: | $70400 |
| Per Capita Income: | $29335 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 221 |
| 5 to 9 Minutes: | 894 |
| 10 to 14 Minutes: | 1408 |
| 15 to 19 Minutes: | 1675 |
| 20 to 24 Minutes: | 1863 |
| 25 to 29 Minutes: | 1086 |
| 30 to 35 Minutes: | 2532 |
| 36 to 39 Minutes: | 764 |
| 40 to 44 Minutes: | 818 |
| 45 to 59 Minutes: | 1896 |
| 60 to 89 Minutes: | 859 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Huntersville, Nc 28078
| Total Males: | 9847 |
| Male 18 to 64 | 9107 |
| Male Civilian 18 to 64 | 9100 |
| Male Civilian Non-Veteran 18 to 64 | 7634 |
| Male Civilian Veteran 18 to 64 | 1466 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 740 |
| Male Civilian 65 and Over | 740 |
| Male Civilian Non-Veteran 65 and Over | 210 |
| Male Civilian Veteran 65 and Over | 530 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10253 |
| Female 18 - 64 | 9125 |
| Female 65 and Over | 1128 |
| Female Civilians 18 - 64 | 9125 |
| Female Civilian Non-Veteran 18 - 64 | 8979 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1128 |
| Female Civilian Non-Veteran 65 and Over | 1123 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|