|
Charlotte, Nc - 28208 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 28208
|
 Loading ...
2000 Census Data for Charlotte, Nc 28208
Population Age & Sex Range for Charlotte, Nc 28208
| Total Population: | 35866 |
| Male Population: | 17420 |
| Male < 1: | 292 |
| Male 1: | 316 |
| Male 2: | 306 |
| Male 3: | 312 |
| Male 4: | 295 |
| Male 5: | 243 |
| Male 6: | 238 |
| Male 7: | 433 |
| Male 8: | 298 |
| Male 9: | 376 |
| Male 10: | 393 |
| Male 11: | 455 |
| Male 12: | 281 |
| Male 13: | 292 |
| Male 14: | 260 |
| Male 15: | 312 |
| Male 16: | 344 |
| Male 17: | 309 |
| Male 18: | 283 |
| Male 19: | 175 |
| Male 20: | 218 |
| Male 21: | 270 |
| Male 22-24: | 773 |
| Male 25-29: | 1573 |
| Male 30-34: | 1297 |
| Male 35-39: | 1538 |
| Male 40-44: | 1301 |
| Male 45-49: | 1153 |
| Male 50-54: | 840 |
| Male 55-59: | 621 |
| Male 60-61: | 211 |
| Male 62-64: | 248 |
| Male 65-66: | 181 |
| Male 67-69: | 259 |
| Male 70-74: | 370 |
| Male 75-79: | 172 |
| Male 80-84: | 126 |
| Male 85 & Over: | 56 |
|
| Female Population: | 18446 |
| Female < 1: | 280 |
| Female 1: | 226 |
| Female 2: | 314 |
| Female 3: | 255 |
| Female 4: | 256 |
| Female 5: | 297 |
| Female 6: | 229 |
| Female 7: | 356 |
| Female 8: | 292 |
| Female 9: | 325 |
| Female 10: | 342 |
| Female 11: | 419 |
| Female 12: | 291 |
| Female 13: | 279 |
| Female 14: | 215 |
| Female 15: | 266 |
| Female 16: | 236 |
| Female 17: | 247 |
| Female 18: | 193 |
| Female 19: | 170 |
| Female 20: | 325 |
| Female 21: | 275 |
| Female 22-24: | 737 |
| Female 25-29: | 1565 |
| Female 30-34: | 1384 |
| Female 35-39: | 1522 |
| Female 40-44: | 1440 |
| Female 45-49: | 1218 |
| Female 50-54: | 1068 |
| Female 55-59: | 765 |
| Female 60-61: | 216 |
| Female 62-64: | 371 |
| Female 65-66: | 198 |
| Female 67-69: | 341 |
| Female 70-74: | 655 |
| Female 75-79: | 378 |
| Female 80-84: | 295 |
| Female 85 & Over: | 205 |
|
|
|
|
Ethnic Makeup of Charlotte, Nc 28208
| Total Population: | 35866 |
| White: | 7675 |
| Black: | 25639 |
| Asian: | 782 |
| Pacific Islander: | 22 |
| Native American: | 130 |
| Two or More: | 765 |
| Other: | 853 |
|
|
Housing Statistics for Charlotte, Nc 28208
| Total: | 35344 |
| Own: | 14529 |
| Rent: | 20815 |
|
|
Education Level for Residents of Charlotte, Nc 28208
| Total Population: | 21567 |
| Male: | 9946 |
| No School: | 168 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 296 |
| 7th - 8th: | 473 |
| 9th: | 541 |
| 10th: | 552 |
| 11th: | 594 |
| 12th, No Diploma: | 671 |
| High School Graduate: | 3683 |
| Professional School Degree: | |
| Less Than 1 Year College: | 614 |
| 1 or More Years College, No Degree: | 1198 |
| Associates: | 419 |
| Bachelors: | 567 |
| Doctorate: | |
| Masters: | 33 |
|
| Female: | 11621 |
| No School: | 212 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 278 |
| 7th - 8th: | 491 |
| 9th: | 587 |
| 10th: | 758 |
| 11th: | 1008 |
| 12th, No Diploma: | 550 |
| High School Graduate: | 3540 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 1084 |
| 1 or More Years College, No Degree: | 1808 |
| Associates: | 439 |
| Bachelors: | 581 |
| Doctorate: | |
| Masters: | 141 |
|
|
|
Economic Statistics for Charlotte, Nc 28208
| Employed Civilian Males: | 7538 |
| Unemployed Civilian Males: | 829 |
| Male Over 16 In Labor Force: | 8367 |
| Male Over 16 Not In Labor Force: | 3951 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7714 |
| Unemployed Civilian Females: | 842 |
| Female Over 16 In Labor Force: | 8556 |
| Female Over 16 Not In Labor Force: | 5248 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14776 |
| Work At Home: | 210 |
| Over 16, Doesn't Work At Home: | 14566 |
| Family Income Below Poverty: | 1664 |
| Household Income Below Poverty: | 2605 |
| Married Couple Below Poverty: | 228 |
| Median Family Income: | $30591 |
| Median Household Income: | $27576 |
| Per Capita Income: | $13186 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 164 |
| 5 to 9 Minutes: | 1124 |
| 10 to 14 Minutes: | 2363 |
| 15 to 19 Minutes: | 3177 |
| 20 to 24 Minutes: | 2792 |
| 25 to 29 Minutes: | 856 |
| 30 to 35 Minutes: | 1899 |
| 36 to 39 Minutes: | 147 |
| 40 to 44 Minutes: | 214 |
| 45 to 59 Minutes: | 747 |
| 60 to 89 Minutes: | 680 |
| 90 Minutes or More: | 403 |
|
|
Veterans Status for Residents of Charlotte, Nc 28208
| Total Males: | 11665 |
| Male 18 to 64 | 10501 |
| Male Civilian 18 to 64 | 10501 |
| Male Civilian Non-Veteran 18 to 64 | 8717 |
| Male Civilian Veteran 18 to 64 | 1784 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1164 |
| Male Civilian 65 and Over | 1164 |
| Male Civilian Non-Veteran 65 and Over | 384 |
| Male Civilian Veteran 65 and Over | 780 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13321 |
| Female 18 - 64 | 11249 |
| Female 65 and Over | 2072 |
| Female Civilians 18 - 64 | 11249 |
| Female Civilian Non-Veteran 18 - 64 | 11052 |
| Female Civilian Veteran 18 - 64 | 197 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2072 |
| Female Civilian Non-Veteran 65 and Over | 2014 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|