|
Belmont, Nc - 28012 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Belmont, Nc 28012
Population Age & Sex Range for Belmont, Nc 28012
| Total Population: | 19074 |
| Male Population: | 9268 |
| Male < 1: | 137 |
| Male 1: | 98 |
| Male 2: | 115 |
| Male 3: | 140 |
| Male 4: | 145 |
| Male 5: | 79 |
| Male 6: | 105 |
| Male 7: | 148 |
| Male 8: | 127 |
| Male 9: | 91 |
| Male 10: | 155 |
| Male 11: | 110 |
| Male 12: | 150 |
| Male 13: | 178 |
| Male 14: | 108 |
| Male 15: | 95 |
| Male 16: | 115 |
| Male 17: | 93 |
| Male 18: | 132 |
| Male 19: | 134 |
| Male 20: | 123 |
| Male 21: | 172 |
| Male 22-24: | 366 |
| Male 25-29: | 659 |
| Male 30-34: | 730 |
| Male 35-39: | 789 |
| Male 40-44: | 770 |
| Male 45-49: | 778 |
| Male 50-54: | 737 |
| Male 55-59: | 421 |
| Male 60-61: | 141 |
| Male 62-64: | 173 |
| Male 65-66: | 157 |
| Male 67-69: | 189 |
| Male 70-74: | 266 |
| Male 75-79: | 187 |
| Male 80-84: | 62 |
| Male 85 & Over: | 93 |
|
| Female Population: | 9806 |
| Female < 1: | 122 |
| Female 1: | 91 |
| Female 2: | 125 |
| Female 3: | 136 |
| Female 4: | 132 |
| Female 5: | 132 |
| Female 6: | 85 |
| Female 7: | 95 |
| Female 8: | 92 |
| Female 9: | 177 |
| Female 10: | 120 |
| Female 11: | 124 |
| Female 12: | 115 |
| Female 13: | 105 |
| Female 14: | 108 |
| Female 15: | 81 |
| Female 16: | 84 |
| Female 17: | 159 |
| Female 18: | 88 |
| Female 19: | 149 |
| Female 20: | 146 |
| Female 21: | 109 |
| Female 22-24: | 389 |
| Female 25-29: | 674 |
| Female 30-34: | 701 |
| Female 35-39: | 837 |
| Female 40-44: | 792 |
| Female 45-49: | 803 |
| Female 50-54: | 620 |
| Female 55-59: | 487 |
| Female 60-61: | 167 |
| Female 62-64: | 252 |
| Female 65-66: | 141 |
| Female 67-69: | 228 |
| Female 70-74: | 428 |
| Female 75-79: | 344 |
| Female 80-84: | 186 |
| Female 85 & Over: | 182 |
|
|
|
|
Ethnic Makeup of Belmont, Nc 28012
| Total Population: | 19074 |
| White: | 16982 |
| Black: | 1098 |
| Asian: | 489 |
| Pacific Islander: | 5 |
| Native American: | 102 |
| Two or More: | 100 |
| Other: | 298 |
|
|
Housing Statistics for Belmont, Nc 28012
| Total: | 18403 |
| Own: | 13595 |
| Rent: | 4808 |
|
|
Education Level for Residents of Belmont, Nc 28012
| Total Population: | 12994 |
| Male: | 6152 |
| No School: | 45 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 149 |
| 7th - 8th: | 279 |
| 9th: | 239 |
| 10th: | 227 |
| 11th: | 245 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1641 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 407 |
| 1 or More Years College, No Degree: | 956 |
| Associates: | 502 |
| Bachelors: | 864 |
| Doctorate: | 9 |
| Masters: | 243 |
|
| Female: | 6842 |
| No School: | 51 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 102 |
| 7th - 8th: | 341 |
| 9th: | 343 |
| 10th: | 346 |
| 11th: | 287 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 2003 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 555 |
| 1 or More Years College, No Degree: | 970 |
| Associates: | 419 |
| Bachelors: | 847 |
| Doctorate: | 13 |
| Masters: | 272 |
|
|
|
Economic Statistics for Belmont, Nc 28012
| Employed Civilian Males: | 5259 |
| Unemployed Civilian Males: | 470 |
| Male Over 16 In Labor Force: | 5748 |
| Male Over 16 Not In Labor Force: | 1539 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 4497 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 4830 |
| Female Over 16 Not In Labor Force: | 3136 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9546 |
| Work At Home: | 103 |
| Over 16, Doesn't Work At Home: | 9443 |
| Family Income Below Poverty: | 280 |
| Household Income Below Poverty: | 558 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $50251 |
| Median Household Income: | $42212 |
| Per Capita Income: | $21397 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 270 |
| 5 to 9 Minutes: | 801 |
| 10 to 14 Minutes: | 1263 |
| 15 to 19 Minutes: | 1775 |
| 20 to 24 Minutes: | 1659 |
| 25 to 29 Minutes: | 726 |
| 30 to 35 Minutes: | 1684 |
| 36 to 39 Minutes: | 333 |
| 40 to 44 Minutes: | 303 |
| 45 to 59 Minutes: | 379 |
| 60 to 89 Minutes: | 128 |
| 90 Minutes or More: | 122 |
|
|
Veterans Status for Residents of Belmont, Nc 28012
| Total Males: | 7079 |
| Male 18 to 64 | 6125 |
| Male Civilian 18 to 64 | 6106 |
| Male Civilian Non-Veteran 18 to 64 | 4999 |
| Male Civilian Veteran 18 to 64 | 1107 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 954 |
| Male Civilian 65 and Over | 954 |
| Male Civilian Non-Veteran 65 and Over | 322 |
| Male Civilian Veteran 65 and Over | 632 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7723 |
| Female 18 - 64 | 6214 |
| Female 65 and Over | 1509 |
| Female Civilians 18 - 64 | 6214 |
| Female Civilian Non-Veteran 18 - 64 | 6154 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1509 |
| Female Civilian Non-Veteran 65 and Over | 1480 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|