5-Day Forecast for Charlotte, NC
Tomorrow
![]() |
85° |
| 64° |
Thursday
![]() |
81° |
| 65° |
Friday
![]() |
75° |
| 61° |
Saturday
![]() |
76° |
| 51° |
Sunday
| ° | |
| 53° |
![]() | Thunderstorms | ![]() |
Chance Thunderstorms |
| 39% chance of Rain | 34% chance of Rain | ||
85° |
64° |
||
| Daytime High | Nighttime Low |
| Tue 11:00pm | Wed 2:00am | 5:00am | 8:00am | 11:00am | 2:00pm | 5:00pm | 8:00pm | 11:00pm | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temp | 71° F | 68° F | 65° F | 67° F | 76° F | 83° F | 84° F | 78° F | 70° F |
| Feels Like | 71° F | 68° F | 65° F | 67° F | 76° F | 84° F | 85° F | 78° F | 70° F |
| Humidity | 81% | 87% | 97% | 94% | 72% | 53% | 49% | 65% | 84% |
| Wind (knots) | 4 SbW | 4 SbW | 3 SbW | 5 SSW | 7 SWbS | 7 SWbS | 8 SbW | 7 S | 5 S |
| Cloud cover | 36% | 58% | 65% | 66% | 54% | 61% | 75% | 74% | 87% |
| Dew point | 65° F | 64° F | 64° F | 65° F | 66° F | 64° F | 63° F | 65° F | 65° F |
| Liquid precipitation (inches) | 0.00 | 0.00 | 0.06 | 0.08 | 0.01 | ||||
| Rain | 20% Chance | 39% Chance | 34% Chance | ||||||
![]() | Chance Thunderstorms | ![]() |
Chance Thunderstorms |
| 48% chance of Rain | 26% chance of Rain | ||
81° |
65° |
||
| Daytime High | Nighttime Low |
![]() | Mostly Sunny | ![]() |
Mostly Clear |
| 10% chance of Rain | 8% chance of Rain | ||
75° |
61° |
||
| Daytime High | Nighttime Low |
![]() | Mostly Sunny | ![]() |
Partly Cloudy |
| 4% chance of Rain | 8% chance of Rain | ||
76° |
51° |
||
| Daytime High | Nighttime Low |
| 0% chance of Snow | |||
° |
53° |
||
| Daytime High | Nighttime Low |









